Food Service Inspections for Southern AA County (Sept. 2012)
The Anne Arundel County Health Department just released the report for September 2012 food service inspections. Only the inspections from the southern part of the county are shown in the chart below.
According to the Department of Health, there are three types of inspection:
- ICI – Initial Comprehensive Inspection: Complete environmental inspection which includes both critical and sanitation items and food flow process (HACCP)
- IM(1 or 2) – Monitoring Inspection: Specialized inspections performed to monitor critical steps of food handling for potentially hazardous foods.
- R(or R2) – Reinspection
If an establishment has been put on a monitoring inspection, that means they have failed in one of the critical areas. The codes for critical areas are:
- Food must be obtained from an approved source.
- Food must be protected from adulteration, spoilage and contamination.
- Food workers must be restricted during illness or infection.
- Food workers must practice effective hand-washing.
- Food must be properly cooled (41°F)
- a. Food must be held at proper cold holding temperature.
b. Food must be held at proper hot holding temperature. - a. Food must be cooked to proper temperature.
b. Food must be reheated to proper temperture. - Potable hot and cold running water must be provided.
- Sewage must be properly discharged.
Reinspection is indicated (Yes) if a follow-up inspection is required to assure corrective action on non-critical violations and continued compliance on critical item violations.
| Date | Restaurant or Establishment | Address | City | Type | Critical | Reinspection needed? | |
| . | 9.5.2012 | Happy Harbor Restaurant | 533 Deale Road | Deale | ICI | 6a | Yes |
| . | 9.6.2012 | Wendy’s #134 | 100 East Central Ave. | Edgewater | IM2 | 6a | Yes |
| . | 9.7.2012 | Renno’s Quality Food Market | 6179 Shady Side Road | Shady Side | IM1 | ||
| . | 9.12.2012 | Annapolis Seafood Market – Edgewater | 3105 Solomons Island Rd | Edgewater | IM1 | ||
| . | 9.13.2012 | Lake Shore Market, LLC T/A Honeys Harvest | 7150 Lake Shore Drive | Rose Haven | ICI | ||
| . | 9.13.2012 | Mangos Bar & Grill | 7153 Lake Shore | Rose Haven | ICI | 4,6a | Yes |
| . | 9.13.2012 | Subway | 196 C Mayo Road | Edgewater | IM1 | ||
| . | 9.13.2012 | Herrington on the Bay | 7151 Lake Shore Dr | Rose Haven | ICI | ||
| . | 9.14.2012 | Starbucks Coffee Co. #8714 | 3059 Solomons Island Rd | Edgewater | ICI | ||
| . | 9.14.2012 | Dunkin’ Donuts/Baskin Robbins | 3033 Solomons Island Rd | Edgewater | ICI | ||
| . | 9.14.2012 | Edgewater Elementary School | 121 Washington Road | Edgewater | IM2 | ||
| . | 9.19.2012 | Elks Lodge #622 | 2517 Solomons Island Road | Edgewater | IM1 | ||
| . | 9.19.2012 | Brightview South River Assisted Living | 8 Lee Airpark Drive | Edgewater | IM2 | ||
| . | 9.19.2012 | Subway | 11 Lee Airpark Drive, Suite #400 | Edgewater | IM1 | ||
| . | 9.24.2012 | Camp Wabanna | 101 Likes Road | Edgewater | IM1 | ||
| . | 9.24.2012 | Creative Cuisine | 830 Central Avenue | Edgewater | IM2 | ||
| . | 9.25.2012 | Jake’s Steaks, Inc. | 3275-B Solomons Island Road | Edgewater | IM2 | Yes | |
| . | 9.25.2012 | South River Health Rehabilitation Center | 144 Washington Road | Edgewater | IM1 | ||
| . | 9.25.2012 | Happy House Carry Out & Subs | 129 Mayo Road | Edgewater | IM2 | ||
| . | 9.25.2012 | Food Lion #1315 | 3261 Solomon’s Island Road | Edgewater | IM1 | ||
| . | 9.26.2012 | Fuji Steak House | 169 Mitchells Chance Road | Edgewater | ICI |



October 15, 2012 










Comments are closed.