DEC 2012: Restaurant Inspections from the Anne Arundel Health Department
The Anne Arundel County Department of Health issued the results of their December food service inspectionslast week. We pulled out the restaurants and food service businesses in South County. There are a couple of acronyms that you should know in reading the chart. First is the type of inspection as shown in column 4:
- ICI – Initial Comprehensive Inspection: Complete environmental inspection which includes both critical and sanitation items and food flow process (HACCP)
- IM (1 or 2) – Monitoring Inspection: Specialized inspections performed to monitor critical steps of food handling for potentially hazardous foods.
- R (or R2) – Reinspection
The fifth and sixth columns indicate critical food safety items found to NOT be in compliance. These items must be corrected during the inspection. The numbers corresponding to the food safety item violation are listed below:
- Food must be obtained from an approved source.
- Food must be protected from adulteration, spoilage and contamination.
- Food workers must be restricted during illness or infection.
- Food workers must practice effective handwashing.
- Food must be properly cooled.
- Equipment must maintain the correct temperature for safe food storage.
a. Food must be held at proper cold holding temperature.
b. Food must be held at proper hot holding temperature. - a. Food must be cooked to proper temperature.
- b. Food must be reheated to proper temperture.
- Potable hot and cold running water must be provided.
- Sewage must be properly discharged.
The inspections took place between Dec. 1 and 31. Effective Dec. 17, 2012, all existing refrigeration equipment is required to maintain internal temperature of potentially hazardous food at 41°F or less.
Not listed as an inspection in this report, Big Dave’s Smokin N Joken BBQ kiosk at 620 Bay Front Road in Deale was closed because they did not have a water source. The kiosk was reopened Jan. 7, 2013.
The restaurants and food vendors listed below are sorted in alphabetical order by restaurant name. Not all restaurants are inspected each month.
| 12.11.2012 | Arby’s 7829 | 5 Mayo Road, Edgewater | IM1 | ||
| 12.3.2012 | Bill Bateman’s Bistro (NOW CLOSED) | 121 Mitchells Chance Road, Edgewater | ICI | ||
| 12.4.2012 | Central Elementary School | 130 Stepney’s Lane, Edgewater | ICI | ||
| 12.12.2012 | Central Special Education School | 140 Stepneys Lane, Edgewater | ICI | ||
| 12.11.2012 | Chesapeake Seafood | 135 Mayo Road, Edgewater | ICI | ||
| 12.26.2012 | Chick-fil-A | 3220 Solomons Island Road, Edgewater | IM2 | ||
| 12.14.2012 | Chipotle Mexican Grill #1488 | 3046 Solomons Island Road, Edgewater | IM1 | ||
| 12.13.2012 | Center for Applied Tech.-South | 211 Central Avenue, Edgewater | IM2 | ||
| 12.3.2012, | Deale Elementary School | 759 Mason’s Beach Road, Deale | ICI | ||
| 12.10.2012 | Deale Subway | 5809-F Deale Churchton Road, Deale | ICI | ||
| 12.10.2012 | Deale Umai Sushi House | 657 Deale Rd, Deale | IM1 | ||
| 12.20.2012 | Greene Turtle of Annapolis | 3213-A Solomons Island Rd, Edgewater | IM1 | ||
| 12.18.2012 | Giant Food Store #308 | 13 Lee Airpark Drive, Edgewater | IM1 | ||
| 12.21.2012 | Dragon House | 101 Mayo Road, Edgewater | IM2 | ||
| 12.20.2012 | Driftwood Diner | 1468 Snug Harbor Rd, Shady Side | ICI | ||
| 12.3.2012 | High’s Dairy Store #24 | 5761 Deale Churchton Road, Deale | ICI | ||
| 12.24.2012 | High’s Dairy Store #71 | 116 W Central Avenue, Edgewater | IM2 | 6b – reinspection required | (food not held at proper hot holding temperature) |
| 12.18.2012 | Hong Kong Express | 11 Lee Airport Drive, Edgewater | IM1 | ||
| 12.21.2012 | Jake’s Steaks, Inc. | 3275-B Solomons Island Road, Edgewater | IM2 | ||
| 12.26.2012 | La Fiesta Mexican Restaurant | 74 W. Central Avenue, Edgewater | ICI | ||
| 12.18.2012 | Nova Sushi Bar & Asian Fusion | 3257 Solomons Island Road, Edgewater | IM2 | 6a – reinspection required | (food not held at proper cold holding temperature). |
| 12.6.2012 | Lothian Elementary School | 5175 Solomons Island Road, Lothian | ICI | ||
| 12.11.2012 | Lucky’s Superette | 119 Mayo Road, Edgewater | IM1 | ||
| 12.18.2012 | Popeyes of Edgewater | 98 E Central Avenue, Edgewater | IM2 | ||
| 12.10.2012 | Tracey’s Landing Elementary | 20 Deale Road, Traceys Landing | IM1 | ||
| 12.13.2012 | South River High School | 201 Central Avenue, Edgewater | IM2 | ||
| 12.14.2012 | Southern High School | 4400 Solomons Island Road, Harwood | IM2 | ||
| 12.14.2012 | Yellowfin Steak & Fish House | 2840 Solomons Island Rd, Edgewater | IM1 |



January 23, 2013 










Comments are closed.