JAN 2013: Restaurant Inspections from the Anne Arundel Health Department
The Anne Arundel County Department of Health issued the results of their January food service inspectionson Friday. We pulled out the restaurants and food service businesses in South County. There are a couple of acronyms that you should know in reading the chart. First is the type of inspection as shown in column 4:

Food inspections help to ensure that restaurants are following proper guidelines in order to keep the public safe.
- ICI – Initial Comprehensive Inspection: Complete environmental inspection which includes both critical and sanitation items and food flow process (HACCP)
- IM (1 or 2) – Monitoring Inspection: Specialized inspections performed to monitor critical steps of food handling for potentially hazardous foods.
- R (or R2) – Reinspection
The fifth and sixth columns indicate critical food safety items found to NOT be in compliance. These items must be corrected during the inspection. The numbers corresponding to the food safety item violation are listed below:
- Food must be obtained from an approved source.
- Food must be protected from adulteration, spoilage and contamination.
- Food workers must be restricted during illness or infection.
- Food workers must practice effective handwashing.
- Food must be properly cooled.
- Equipment must maintain the correct temperature for safe food storage.
a. Food must be held at proper cold holding temperature.
b. Food must be held at proper hot holding temperature. - a. Food must be cooked to proper temperature.
- b. Food must be reheated to proper temperture.
- Potable hot and cold running water must be provided.
- Sewage must be properly discharged.
The inspections took place between Jan. 1 and 31. Not all restaurants are inspected each month.
| Date | Restaurant | Address | Type | Critical Items |
Reinspection Needed? |
| 1.21.2013 | Big Dave’s Smoken N’ Joken BBQ Kiosk | 620 E. Bay Front Road, Deale | ICI | ||
| 1.23.2013 | BPO Elks #2528 | 6022 Drum Point Road, Deale | ICI | ||
| 1.16.2013 | Brightview South River Assisted Living | 8 Lee Airpark Drive, Edgewater | ICI | ||
| 1.3.2013 | Cafe South | 3451 Solomons Island Road, Edgewater | IM2 | ||
| 1.4.2013 | Christopher’s | 5570 B Shady Side Road, Churchton | ICI | ||
| 1.16.2013 | Coconut Joe’s Bar & Grill | 48 South River Road, Edgewater | IM1 | Y | |
| 1.23.2013 | Coconut Joe’s Bar & Grill | 48 South River Road, Edgewater | R1 | ||
| 1.24.2013 | Duffy’s III | 1371 Marlboro Road, Lothian | IM1 | ||
| 1.29.2013 | Duffy’s III | 1371 Marlboro Road, Lothian | IM2 | ||
| 1.23.2013 | Elks Lodge #622 | 2 Pythian Drive, Edgewater | IM2 | ||
| 1.28.2013 | Happy Harbor Restaurant | 533 Deale Road, Deale | IM1 | ||
| 1.9.2013 | Happy House Pizza Chicken & Beef | 5720 Unit F Deale Churchton Road, Deale | ICI | ||
| 1.3.2013 | IHOP #3365 | 7 Lee Airpark Drive, Edgewater | ICI | ||
| 1.3.2013 | Killarney House | 584 W. Central Ave., Davidsonville | IM1 | ||
| 1.18.2013 | Lilyrose Cupcakes | 8 Mayo Road, Edgewater | ICI | Y | |
| 1.30.2013 | Lilyrose Cupcakes | 8 Mayo Road, Edgewater | R | ||
| 1.16.2013 | M Thai Kitchen | 181 Mitchells Chance Road, Edgewater | ICI | 6a | Y |
| 1.15.2013 | Old Stein Inn | 1143 Mayo Road, Edgewater | ICI | ||
| 1.7.2013 | Paceway Convenience Store | 5544 Muddy Creek Road, West River | R2 | 6b | Y |
| 1.29.2013 | Pirates Cove, Inc. | 4817 Riverside Drive, Galesville | ICI | 6a | |
| 1.28.2013 | Ranger Sales Corp. | 1378 Mt. Zion Marlboro Road, Lothian | ICI | ||
| 1.10.2013 | Relysh, LLC | 827 Mayo Road East, Edgewater | ICI | ||
| 1.29.2013 | Renditions Golf Course-Mid-Course | 1364 West Central Ave., Davidsonville | IM1 | ||
| 1.30.2013 | Snug Harbor Inn | 1484 Snug Harbor Road, Shady Side | ICI | ||
| 1.10.2013 | South County Cafe Whitman’s Catering | 5960 Deale Churchton Road, Deale | IM1 | ||
| 1.16.2013 | South River Health Rehabilitation Center | 144 Washington Road, Edgewater | IM2 | ||
| 1.15.2013 | Subway | 196 C Mayo Road, Edgewater | ICI | ||
| 1.15.2013 | Subway | 11 Lee Airpark Drive, Suite, Edgewater | IM2 | ||
| 1.3.2013 | Sweet Frog Frozen Yogurt | 3059 Solomons Island Road, Edgewater | ICI | ||
| 1.29.2013 | Thursday’s Steak & Crab House | 4851 Riverside Drive, Galesville | IM1 | ||
| 1.17.2013 | Wendy’s #134 | 100 East Central Ave., Edgewater | ICI |



February 21, 2013 









Comments are closed.